Ingredients & Nutrition
Maison Kairui - IGP Aligoté Acacia 2024
Nutritional information per 100 ml
| Energy | 79 kcal / 328 kJ |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 0.75 g |
| of which sugars | 0.05 g |
| Protein | 0 g |
| Salt | 0 g |
Ingredients
grapes, preservatives (sulphites E220)
You must be of legal drinking age in your country of residence to consume this product. Alcohol abuse is dangerous for your health. Consume with moderation.
Recycling
| Bottle | Capsule | Cork |
|---|---|---|
| GL71 | C/ALU90 | FOR51 |
| Glass | Polylaminate aluminum | Cork |
| Selective sorting | Selective sorting or selective collection of organic waste | |
Please check the provisions of your municipality. Separate the components and dispose of them in the appropriate containers.